<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook&#8217;s Common Stock Valuation Jumps 42% to $9.5 Billion</title>
	<atom:link href="http://www.joonreport.com/2009/11/20/facebook-common-stock-valuation-jumps-42-to-9-5-billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joonreport.com/2009/11/20/facebook-common-stock-valuation-jumps-42-to-9-5-billion/</link>
	<description>A Bit Unorthodox</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Extra Large Binder Clips</title>
		<link>http://www.joonreport.com/2009/11/20/facebook-common-stock-valuation-jumps-42-to-9-5-billion/#comment-168371</link>
		<dc:creator>Extra Large Binder Clips</dc:creator>
		<pubDate>Wed, 08 Feb 2012 07:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.joonreport.com/?p=215#comment-168371</guid>
		<description>&lt;strong&gt;ablaut...&lt;/strong&gt;

I dunno, my only real problem with the primary system is that it&#039;s designed to produce Republican candidates that are more acceptable to the part of the country least likely to vote for them anyways. IE, far to the left of the average. And I think you...</description>
		<content:encoded><![CDATA[<p><strong>ablaut&#8230;</strong></p>
<p>I dunno, my only real problem with the primary system is that it&#8217;s designed to produce Republican candidates that are more acceptable to the part of the country least likely to vote for them anyways. IE, far to the left of the average. And I think you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plumbers denver</title>
		<link>http://www.joonreport.com/2009/11/20/facebook-common-stock-valuation-jumps-42-to-9-5-billion/#comment-168051</link>
		<dc:creator>plumbers denver</dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.joonreport.com/?p=215#comment-168051</guid>
		<description>&lt;strong&gt;Wow!...&lt;/strong&gt;

A very fascinating post....</description>
		<content:encoded><![CDATA[<p><strong>Wow!&#8230;</strong></p>
<p>A very fascinating post&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plumber devner</title>
		<link>http://www.joonreport.com/2009/11/20/facebook-common-stock-valuation-jumps-42-to-9-5-billion/#comment-168027</link>
		<dc:creator>plumber devner</dc:creator>
		<pubDate>Mon, 06 Feb 2012 16:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.joonreport.com/?p=215#comment-168027</guid>
		<description>&lt;strong&gt;Wow!...&lt;/strong&gt;

A very awesome post....</description>
		<content:encoded><![CDATA[<p><strong>Wow!&#8230;</strong></p>
<p>A very awesome post&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Supplements</title>
		<link>http://www.joonreport.com/2009/11/20/facebook-common-stock-valuation-jumps-42-to-9-5-billion/#comment-167584</link>
		<dc:creator>Best Supplements</dc:creator>
		<pubDate>Mon, 06 Feb 2012 03:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.joonreport.com/?p=215#comment-167584</guid>
		<description>&lt;strong&gt;Superb website...&lt;/strong&gt;

[...]always a big fan of linking to bloggers that I love but don’t get a lot of link love from[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Superb website&#8230;</strong></p>
<p>[...]always a big fan of linking to bloggers that I love but don’t get a lot of link love from[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sober Living Los Angeles</title>
		<link>http://www.joonreport.com/2009/11/20/facebook-common-stock-valuation-jumps-42-to-9-5-billion/#comment-167344</link>
		<dc:creator>Sober Living Los Angeles</dc:creator>
		<pubDate>Sun, 05 Feb 2012 18:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.joonreport.com/?p=215#comment-167344</guid>
		<description>&lt;strong&gt;Wow!...&lt;/strong&gt;

A very fascinating post....</description>
		<content:encoded><![CDATA[<p><strong>Wow!&#8230;</strong></p>
<p>A very fascinating post&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budeko</title>
		<link>http://www.joonreport.com/2009/11/20/facebook-common-stock-valuation-jumps-42-to-9-5-billion/#comment-167287</link>
		<dc:creator>Budeko</dc:creator>
		<pubDate>Sun, 05 Feb 2012 13:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.joonreport.com/?p=215#comment-167287</guid>
		<description>&lt;strong&gt;Okna...&lt;/strong&gt;

... I couldn&#039;t resist linking to that webpage ......</description>
		<content:encoded><![CDATA[<p><strong>Okna&#8230;</strong></p>
<p>&#8230; I couldn&#8217;t resist linking to that webpage &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chat x</title>
		<link>http://www.joonreport.com/2009/11/20/facebook-common-stock-valuation-jumps-42-to-9-5-billion/#comment-166984</link>
		<dc:creator>chat x</dc:creator>
		<pubDate>Sat, 04 Feb 2012 23:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.joonreport.com/?p=215#comment-166984</guid>
		<description>&lt;strong&gt;abreact...&lt;/strong&gt;

Originally posted by tauseef31: &quot;I have hardly made much sense of it but I&#039;ll try to experiment and will update any success....</description>
		<content:encoded><![CDATA[<p><strong>abreact&#8230;</strong></p>
<p>Originally posted by tauseef31: &#8220;I have hardly made much sense of it but I&#8217;ll try to experiment and will update any success&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

